<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//karusphere.fr/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://karusphere.fr/intervention-du-dr-thomas-plocoste/</loc>
		<lastmod>2022-07-13T17:06:17+00:00</lastmod>
		<image:image>
			<image:loc>https://karusphere.fr/wp-content/uploads/2022/07/PresentationConf_1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://karusphere.fr/presentation-de-la-societe-karusphere-par-lude-medef/</loc>
		<lastmod>2022-07-13T17:07:12+00:00</lastmod>
		<image:image>
			<image:loc>https://karusphere.fr/wp-content/uploads/2022/07/UDEMEDEF.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://karusphere.fr/parution-du-chapitre-douvrage-de-plocoste-et-calif-2019/</loc>
		<lastmod>2022-07-13T17:08:48+00:00</lastmod>
		<image:image>
			<image:loc>https://karusphere.fr/wp-content/uploads/2022/07/PM10Spectrum_19_11_2019.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://karusphere.fr/parution-de-larticle-deuphrasie-clotilde-et-al-2020/</loc>
		<lastmod>2022-07-13T17:20:14+00:00</lastmod>
		<image:image>
			<image:loc>https://karusphere.fr/wp-content/uploads/2022/07/PathCluster_01_03_2020.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://karusphere.fr/presentation-de-larticle-de-plocoste-et-al-2020/</loc>
		<lastmod>2022-07-13T17:47:42+00:00</lastmod>
		<image:image>
			<image:loc>https://karusphere.fr/wp-content/uploads/2022/07/DEAL-Guadeloupe-235x300-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://karusphere.fr/parution-de-larticle-de-plocoste-et-pavon-dominguez-2020-3/</loc>
		<lastmod>2022-07-13T18:09:13+00:00</lastmod>
		<image:image>
			<image:loc>https://karusphere.fr/wp-content/uploads/2022/07/multifractal_wind-1-scaled.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://karusphere.fr/parution-de-larticle-de-plocost/</loc>
		<lastmod>2022-07-15T10:34:41+00:00</lastmod>
		<image:image>
			<image:loc>https://karusphere.fr/wp-content/uploads/2022/07/TDIC_15_08_2019.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://karusphere.fr/en/publication-of-plocoste-and-pavon-dominguez-2020/</loc>
		<lastmod>2022-07-15T10:46:45+00:00</lastmod>
		<image:image>
			<image:loc>https://karusphere.fr/wp-content/uploads/2022/07/3DSpectrum_01_02_2020.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://karusphere.fr/parution-de-larticle-de-plocoste-et-pavon-dominguez-2020/</loc>
		<lastmod>2022-07-15T10:47:09+00:00</lastmod>
		<image:image>
			<image:loc>https://karusphere.fr/wp-content/uploads/2022/07/3DSpectrum_01_02_2020.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://karusphere.fr/en/publication-of-euphrasie-clotilde-et-al-2020/</loc>
		<lastmod>2022-07-15T10:48:46+00:00</lastmod>
		<image:image>
			<image:loc>https://karusphere.fr/wp-content/uploads/2022/07/PathCluster_01_03_2020.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://karusphere.fr/parution-de-larticle-de-plocoste-et-al-2020/</loc>
		<lastmod>2022-07-15T11:03:30+00:00</lastmod>
		<image:image>
			<image:loc>https://karusphere.fr/wp-content/uploads/2022/07/PM10Stat_19_03_2020.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://karusphere.fr/en/publication-of-plocoste-et-al-2020/</loc>
		<lastmod>2022-07-15T11:03:40+00:00</lastmod>
		<image:image>
			<image:loc>https://karusphere.fr/wp-content/uploads/2022/07/PM10Stat_19_03_2020.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://karusphere.fr/portrait-du-dr-thomas-plocoste-par-la-deal-guadeloupe/</loc>
		<lastmod>2022-07-15T16:17:18+00:00</lastmod>
		<image:image>
			<image:loc>https://karusphere.fr/wp-content/uploads/2022/07/DEAL-Guadeloupe-235x300-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://karusphere.fr/en/portrait-of-dr-thomas-plocoste-by-deal-guadeloupe/</loc>
		<lastmod>2022-07-15T16:17:23+00:00</lastmod>
		<image:image>
			<image:loc>https://karusphere.fr/wp-content/uploads/2022/07/DEAL-Guadeloupe-235x300-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://karusphere.fr/en/presentation-of-plocoste-et-al-2020/</loc>
		<lastmod>2022-07-15T16:59:38+00:00</lastmod>
		<image:image>
			<image:loc>https://karusphere.fr/wp-content/uploads/2022/07/DEAL-Guadeloupe-235x300-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://karusphere.fr/en/publication-of-plocoste-and-pavon-dominguez-2020-2/</loc>
		<lastmod>2022-07-15T17:11:37+00:00</lastmod>
		<image:image>
			<image:loc>https://karusphere.fr/wp-content/uploads/2022/07/multifractal_wind-1-scaled.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://karusphere.fr/parution-de-larticle-de-plocoste-et-al-2021/</loc>
		<lastmod>2022-07-15T17:35:24+00:00</lastmod>
		<image:image>
			<image:loc>https://karusphere.fr/wp-content/uploads/2022/07/GraphicalAbstract_VGUDVG_Plocosteetal2020.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://karusphere.fr/en/publication-of-plocoste-et-al-2021/</loc>
		<lastmod>2022-07-15T19:20:37+00:00</lastmod>
		<image:image>
			<image:loc>https://karusphere.fr/wp-content/uploads/2022/07/GraphicalAbstract_VGUDVG_Plocosteetal2020.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://karusphere.fr/parution-de-larticle-deuhprasie-et-al-2021/</loc>
		<lastmod>2022-07-15T19:22:09+00:00</lastmod>
		<image:image>
			<image:loc>https://karusphere.fr/wp-content/uploads/2022/07/Godzi.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://karusphere.fr/en/publication-of-euhprasie-et-al-2021/</loc>
		<lastmod>2022-07-15T19:23:35+00:00</lastmod>
		<image:image>
			<image:loc>https://karusphere.fr/wp-content/uploads/2022/07/Godzi.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://karusphere.fr/parution-de-larticle-de-plocoste-et-al-2021-2/</loc>
		<lastmod>2022-07-15T19:25:17+00:00</lastmod>
		<image:image>
			<image:loc>https://karusphere.fr/wp-content/uploads/2022/07/Graphical_abstract_Washout.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://karusphere.fr/en/publication-of-plocoste-et-al-2021-2/</loc>
		<lastmod>2022-07-15T19:26:09+00:00</lastmod>
		<image:image>
			<image:loc>https://karusphere.fr/wp-content/uploads/2022/07/Graphical_abstract_Washout.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://karusphere.fr/parution-de-larticle-de-pavon-dominguez-et-plocoste-2021/</loc>
		<lastmod>2022-07-15T19:30:04+00:00</lastmod>
		<image:image>
			<image:loc>https://karusphere.fr/wp-content/uploads/2022/07/HourlyQuarantineSeville.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://karusphere.fr/en/publication-of-pavon-dominguez-and-plocoste-2021/</loc>
		<lastmod>2022-07-15T19:31:24+00:00</lastmod>
		<image:image>
			<image:loc>https://karusphere.fr/wp-content/uploads/2022/07/HourlyQuarantineSeville.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://karusphere.fr/parution-de-larticle-de-plocoste-et-calif-2021/</loc>
		<lastmod>2022-07-15T19:32:53+00:00</lastmod>
		<image:image>
			<image:loc>https://karusphere.fr/wp-content/uploads/2022/07/Graphical_Abstract_PlocosteCalif.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://karusphere.fr/en/publication-of-plocoste-and-calif-2021/</loc>
		<lastmod>2022-07-15T19:33:55+00:00</lastmod>
		<image:image>
			<image:loc>https://karusphere.fr/wp-content/uploads/2022/07/Graphical_Abstract_PlocosteCalif.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://karusphere.fr/larticle-publie-par-pavon-dominguez-et-plocoste-2021/</loc>
		<lastmod>2022-07-15T19:35:14+00:00</lastmod>
		<image:image>
			<image:loc>https://karusphere.fr/wp-content/uploads/2022/07/MediaAndalou.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://karusphere.fr/parution-de-larticle-de-plocoste-2022/</loc>
		<lastmod>2022-07-15T19:50:45+00:00</lastmod>
		<image:image>
			<image:loc>https://karusphere.fr/wp-content/uploads/2022/07/Site_IF_PM10RR_HighDry.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://karusphere.fr/en/publication-of-plocoste-2022/</loc>
		<lastmod>2022-07-15T19:51:44+00:00</lastmod>
		<image:image>
			<image:loc>https://karusphere.fr/wp-content/uploads/2022/07/Site_IF_PM10RR_HighDry.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://karusphere.fr/presentation-des-travaux-de-recherche-du-laboratoire-karusphere/</loc>
		<lastmod>2022-07-15T19:52:45+00:00</lastmod>
		<image:image>
			<image:loc>https://karusphere.fr/wp-content/uploads/2022/07/Godzilla_event-from_Africa_to_the_Caribbean.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://karusphere.fr/parution-de-larticle-desdra-et-al-2022/</loc>
		<lastmod>2022-07-15T20:00:34+00:00</lastmod>
		<image:image>
			<image:loc>https://karusphere.fr/wp-content/uploads/2022/07/Forecast_SARIMA-GARCH_PM10.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://karusphere.fr/en/intervention-of-dr-thomas-plocoste/</loc>
		<lastmod>2022-07-15T20:04:32+00:00</lastmod>
		<image:image>
			<image:loc>https://karusphere.fr/wp-content/uploads/2022/07/PresentationConf_1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://karusphere.fr/en/publication-of-plocoste-and-calif-2019/</loc>
		<lastmod>2022-07-15T20:05:43+00:00</lastmod>
		<image:image>
			<image:loc>https://karusphere.fr/wp-content/uploads/2022/07/PM10Spectrum_19_11_2019.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://karusphere.fr/en/publication-of-plocoste-et-al-2019/</loc>
		<lastmod>2022-07-15T20:06:15+00:00</lastmod>
		<image:image>
			<image:loc>https://karusphere.fr/wp-content/uploads/2022/07/TDIC_15_08_2019.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://karusphere.fr/en/presentation-of-karusphere-company-by-ude-medef/</loc>
		<lastmod>2022-07-15T20:06:49+00:00</lastmod>
		<image:image>
			<image:loc>https://karusphere.fr/wp-content/uploads/2022/07/UDEMEDEF.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://karusphere.fr/en/interview-with-dr-thomas-plocoste-on-rci-radio/</loc>
		<lastmod>2022-07-18T22:29:43+00:00</lastmod>
		<image:image>
			<image:loc>https://karusphere.fr/wp-content/uploads/2022/07/logo_rci_.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://karusphere.fr/interview-du-dr-thomas-plocoste-dans-le-journal-de-13h-de-guadeloupe-la-premiere/</loc>
		<lastmod>2022-07-18T22:30:04+00:00</lastmod>
		<image:image>
			<image:loc>https://karusphere.fr/wp-content/uploads/2022/07/Guadeloupe_Premiere.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://karusphere.fr/interview-du-dr-thomas-plocoste-dans-le-caraibes-matin-de-rci/</loc>
		<lastmod>2022-07-18T22:30:16+00:00</lastmod>
		<image:image>
			<image:loc>https://karusphere.fr/wp-content/uploads/2022/07/logo_rci_.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://karusphere.fr/en/interview-with-dr-thomas-plocoste-in-guadeloupe-la-premiere-tv-news/</loc>
		<lastmod>2022-07-18T22:30:27+00:00</lastmod>
		<image:image>
			<image:loc>https://karusphere.fr/wp-content/uploads/2022/07/Guadeloupe_Premiere.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://karusphere.fr/en/interview-with-dr-thomas-plocoste-on-guadeloupe-la-premiere/</loc>
		<lastmod>2022-07-18T22:34:44+00:00</lastmod>
		<image:image>
			<image:loc>https://karusphere.fr/wp-content/uploads/2022/07/Guadeloupe_Premiere.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://karusphere.fr/interview-du-dr-thomas-plocoste-sur-guadeloupe-la-premiere/</loc>
		<lastmod>2022-07-18T22:34:51+00:00</lastmod>
		<image:image>
			<image:loc>https://karusphere.fr/wp-content/uploads/2022/07/Guadeloupe_Premiere.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://karusphere.fr/interview-dans-la-presse-locale-du-dr-euphrasie-clotilde/</loc>
		<lastmod>2022-07-18T22:35:12+00:00</lastmod>
		<image:image>
			<image:loc>https://karusphere.fr/wp-content/uploads/2022/07/rciguadeloupe1ere_10_03_2020.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://karusphere.fr/en/interview-in-the-local-press-of-dr-euphrasie-clotilde/</loc>
		<lastmod>2022-07-18T22:35:16+00:00</lastmod>
		<image:image>
			<image:loc>https://karusphere.fr/wp-content/uploads/2022/07/rciguadeloupe1ere_10_03_2020.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://karusphere.fr/en/presentation-of-karusphere-laboratory/</loc>
		<lastmod>2022-07-19T16:10:29+00:00</lastmod>
		<image:image>
			<image:loc>https://karusphere.fr/wp-content/uploads/2022/07/Godzilla_event-from_Africa_to_the_Caribbean.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://karusphere.fr/le-dr-thomas-plocoste-devient-lediteur-dun-numero-special-portant-sur-les-sources/</loc>
		<lastmod>2022-07-19T16:12:14+00:00</lastmod>
		<image:image>
			<image:loc>https://karusphere.fr/wp-content/uploads/2021/12/S_C_Control_PM_horizontal_dark-updated.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://karusphere.fr/en/dr-thomas-plocoste-becomes-the-editor-of-a-special-issue-on-the-sources/</loc>
		<lastmod>2022-07-19T16:12:15+00:00</lastmod>
		<image:image>
			<image:loc>https://karusphere.fr/wp-content/uploads/2021/12/S_C_Control_PM_horizontal_dark-updated.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://karusphere.fr/parution-de-larticle-de-plocoste-2022-2/</loc>
		<lastmod>2022-08-11T11:24:10+00:00</lastmod>
		<image:image>
			<image:loc>https://karusphere.fr/wp-content/uploads/2022/07/TDIC_Godzi.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://karusphere.fr/parution-de-larticle-de-plocoste-et-al-2020-3/</loc>
		<lastmod>2022-08-11T11:24:36+00:00</lastmod>
		<image:image>
			<image:loc>https://karusphere.fr/wp-content/uploads/2020/09/PM10Dynamics.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://karusphere.fr/parution-de-larticle-de-plocoste-et-al-2020-2/</loc>
		<lastmod>2022-08-11T11:24:47+00:00</lastmod>
		<image:image>
			<image:loc>https://karusphere.fr/wp-content/uploads/2022/07/MonthlyVariation_11years.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://karusphere.fr/parution-de-larticle-de-plocoste-et-al-2022/</loc>
		<lastmod>2022-08-11T11:25:04+00:00</lastmod>
		<image:image>
			<image:loc>https://karusphere.fr/wp-content/uploads/2022/07/PDF_Caribbean_2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://karusphere.fr/en/publication-of-plocoste-2022-15-11-2021/</loc>
		<lastmod>2022-08-11T11:25:18+00:00</lastmod>
		<image:image>
			<image:loc>https://karusphere.fr/wp-content/uploads/2022/07/TDIC_Godzi.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://karusphere.fr/en/publication-of-plocoste-et-al-2022-04-05-2022/</loc>
		<lastmod>2022-08-11T11:25:30+00:00</lastmod>
		<image:image>
			<image:loc>https://karusphere.fr/wp-content/uploads/2022/07/PDF_Caribbean_2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://karusphere.fr/en/publication-of-plocoste-et-al-2020-2/</loc>
		<lastmod>2022-08-11T11:26:17+00:00</lastmod>
		<image:image>
			<image:loc>https://karusphere.fr/wp-content/uploads/2022/07/MonthlyVariation_11years.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://karusphere.fr/en/publication-of-plocoste-et-al-2020-3/</loc>
		<lastmod>2022-08-11T11:26:24+00:00</lastmod>
		<image:image>
			<image:loc>https://karusphere.fr/wp-content/uploads/2020/09/PM10Dynamics.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://karusphere.fr/en/the-article-published-by-pavon-dominguez-and-plocoste-2021/</loc>
		<lastmod>2022-09-27T20:30:39+00:00</lastmod>
		<image:image>
			<image:loc>https://karusphere.fr/wp-content/uploads/2022/07/MediaAndalou.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://karusphere.fr/en/dr-lovely-euphrasie-clotilde-post-doctoral-researcher-at-the-karusphere-laboratory-received-the-young-talents-france-2021/</loc>
		<lastmod>2022-11-23T16:03:08+00:00</lastmod>
		<image:image>
			<image:loc>https://karusphere.fr/wp-content/uploads/2021/10/Photo-Loreal.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://karusphere.fr/le-dr-lovely-euphrasie-clotilde-post-doctorante-au-laboratoire-karusphere-a-recu-le-prix-des-jeunes-talents-france-2021/</loc>
		<lastmod>2022-11-23T16:03:24+00:00</lastmod>
		<image:image>
			<image:loc>https://karusphere.fr/wp-content/uploads/2021/10/Photo-Loreal.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://karusphere.fr/en/intervention-of-dr-thomas-plocoste-in-bwa-galba-program-of-guadeloupe-la-premiere-tv/</loc>
		<lastmod>2022-11-23T16:56:17+00:00</lastmod>
		<image:image>
			<image:loc>https://karusphere.fr/wp-content/uploads/2022/07/Guadeloupe_Premiere.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://karusphere.fr/intervention-du-dr-thomas-plocoste-dans-lemission-bwa-galba-de-guadeloupe-la-premiere/</loc>
		<lastmod>2022-11-23T16:56:28+00:00</lastmod>
		<image:image>
			<image:loc>https://karusphere.fr/wp-content/uploads/2022/07/Guadeloupe_Premiere.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://karusphere.fr/en/integration-of-the-editorial-board-of-the-international-journal-pollutants/</loc>
		<lastmod>2022-12-16T14:43:26+00:00</lastmod>
		<image:image>
			<image:loc>https://karusphere.fr/wp-content/uploads/2022/12/Pollutants-logo_.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://karusphere.fr/integration-du-comite-de-redaction-de-la-revue-internationale-pollutants/</loc>
		<lastmod>2022-12-16T14:43:35+00:00</lastmod>
		<image:image>
			<image:loc>https://karusphere.fr/wp-content/uploads/2022/12/Pollutants-logo_.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://karusphere.fr/en/habilitation-to-direct-research/</loc>
		<lastmod>2022-12-16T17:52:25+00:00</lastmod>
		<image:image>
			<image:loc>https://karusphere.fr/wp-content/uploads/2022/12/HDR3.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://karusphere.fr/habilitation-a-diriger-des-recherches/</loc>
		<lastmod>2022-12-16T17:53:13+00:00</lastmod>
		<image:image>
			<image:loc>https://karusphere.fr/wp-content/uploads/2022/12/HDR3.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://karusphere.fr/en/publication-of-plocoste-and-laventure/</loc>
		<lastmod>2023-01-19T10:59:27+00:00</lastmod>
		<image:image>
			<image:loc>https://karusphere.fr/wp-content/uploads/2023/01/GBRplot_2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://karusphere.fr/parution-de-larticle-de-plocoste-et-laventure/</loc>
		<lastmod>2023-01-19T11:17:40+00:00</lastmod>
		<image:image>
			<image:loc>https://karusphere.fr/wp-content/uploads/2023/01/GBRplot_2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://karusphere.fr/en/publication-of-esdra-et-al-2022/</loc>
		<lastmod>2023-01-19T11:29:02+00:00</lastmod>
		<image:image>
			<image:loc>https://karusphere.fr/wp-content/uploads/2022/07/Forecast_SARIMA-GARCH_PM10.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://karusphere.fr/numero-special-comportement-stochastique-de-la-pollution-environnementale/</loc>
		<lastmod>2023-01-27T14:22:07+00:00</lastmod>
		<image:image>
			<image:loc>https://karusphere.fr/wp-content/uploads/2023/01/banner_SI_Pollutants.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://karusphere.fr/en/special-issue-stochastic-behavior-of-environmental-pollution/</loc>
		<lastmod>2023-01-27T14:24:01+00:00</lastmod>
		<image:image>
			<image:loc>https://karusphere.fr/wp-content/uploads/2023/01/banner_SI_Pollutants.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://karusphere.fr/1764-2/</loc>
		<lastmod>2023-01-27T14:28:02+00:00</lastmod>
		<image:image>
			<image:loc>https://karusphere.fr/wp-content/uploads/2022/07/Guadeloupe_Premiere.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://karusphere.fr/en/portrait-of-dr-thomas-plocoste-in-guadeloupe-la-premiere-tv-news/</loc>
		<lastmod>2023-01-27T14:29:56+00:00</lastmod>
		<image:image>
			<image:loc>https://karusphere.fr/wp-content/uploads/2022/07/Guadeloupe_Premiere.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://karusphere.fr/interview-du-dr-thomas-plocoste-sur-le-media-le-pige/</loc>
		<lastmod>2023-02-19T14:49:01+00:00</lastmod>
		<image:image>
			<image:loc>https://karusphere.fr/wp-content/uploads/2023/02/LEPIGE.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://karusphere.fr/en/interview-of-dr-thomas-plocoste-on-le-pige-media/</loc>
		<lastmod>2023-02-19T14:50:38+00:00</lastmod>
		<image:image>
			<image:loc>https://karusphere.fr/wp-content/uploads/2023/02/LEPIGE.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://karusphere.fr/parution-de-larticle-de-plocoste-et-al-2023/</loc>
		<lastmod>2023-03-03T11:24:27+00:00</lastmod>
		<image:image>
			<image:loc>https://karusphere.fr/wp-content/uploads/2023/03/TDICC.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://karusphere.fr/en/publication-of-plocoste-et-al-2023/</loc>
		<lastmod>2023-03-03T11:25:34+00:00</lastmod>
		<image:image>
			<image:loc>https://karusphere.fr/wp-content/uploads/2023/03/TDICC.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://karusphere.fr/en/publication-of-plocoste-and-sankaran-2023/</loc>
		<lastmod>2023-03-20T10:59:58+00:00</lastmod>
		<image:image>
			<image:loc>https://karusphere.fr/wp-content/uploads/2023/03/TDICR.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://karusphere.fr/parution-de-larticle-de-plocoste-et-sankaran-2023/</loc>
		<lastmod>2023-03-20T11:00:21+00:00</lastmod>
		<image:image>
			<image:loc>https://karusphere.fr/wp-content/uploads/2023/03/TDICR.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://karusphere.fr/20-multiscale-correlation-analysis-between-wind-direction-and-meteorological-parameters-in-guadeloupe-archipelago-plocoste-and-sankaran-2023/</loc>
		<lastmod>2023-03-22T15:23:09+00:00</lastmod>
	</url>
	<url>
		<loc>https://karusphere.fr/en/20-multiscale-correlation-analysis-between-wind-direction-and-meteorological-parameters-in-guadeloupe-archipelago-plocoste-and-sankaran-2023-2/</loc>
		<lastmod>2023-03-22T15:23:40+00:00</lastmod>
	</url>
	<url>
		<loc>https://karusphere.fr/19-study-of-the-dynamical-relationships-between-pm2-5-and-pm10-in-the-caribbean-area-using-a-multiscale-framework-plocoste-et-al-2023/</loc>
		<lastmod>2023-03-22T15:26:29+00:00</lastmod>
	</url>
	<url>
		<loc>https://karusphere.fr/en/19-study-of-the-dynamical-relationships-between-pm2-5-and-pm10-in-the-caribbean-area-using-a-multiscale-framework-plocoste-et-al-2023-2/</loc>
		<lastmod>2023-03-22T15:26:47+00:00</lastmod>
	</url>
	<url>
		<loc>https://karusphere.fr/16-quantifying-spatio-temporal-dynamics-of-african-dust-detection-threshold-for-pm10-concentrations-in-the-caribbean-area-using-multiscale-decomposition-plocoste-et-al-2022/</loc>
		<lastmod>2023-03-22T15:32:39+00:00</lastmod>
	</url>
	<url>
		<loc>https://karusphere.fr/en/16-quantifying-spatio-temporal-dynamics-of-african-dust-detection-threshold-for-pm10-concentrations-in-the-caribbean-area-using-multiscale-decomposition-plocoste-et-al-2022-2/</loc>
		<lastmod>2023-03-22T15:33:45+00:00</lastmod>
	</url>
	<url>
		<loc>https://karusphere.fr/15-detecting-the-causal-nexus-between-particulate-matter-pm10-and-rainfall-in-the-caribbean-area-plocoste-2022/</loc>
		<lastmod>2023-03-22T15:35:45+00:00</lastmod>
	</url>
	<url>
		<loc>https://karusphere.fr/en/15-detecting-the-causal-nexus-between-particulate-matter-pm10-and-rainfall-in-the-caribbean-area-plocoste-2022-2/</loc>
		<lastmod>2023-03-22T15:36:22+00:00</lastmod>
	</url>
	<url>
		<loc>https://karusphere.fr/4-assessment-of-a-new-detection-threshold-for-pm10-concentrations-linked-to-african-dust-events-in-the-caribbean-basin-euphrasie-clotilde-et-al-2020/</loc>
		<lastmod>2023-03-22T19:36:11+00:00</lastmod>
	</url>
	<url>
		<loc>https://karusphere.fr/en/3-temporal-scaling-study-of-particulate-matter-pm10-and-solar-radiation-influences-on-air-temperature-in-the-caribbean-basin-using-a-3d-joint-multifractal-analysis-plocoste-and-pavon-dominguez-20-2/</loc>
		<lastmod>2023-03-22T19:37:41+00:00</lastmod>
	</url>
	<url>
		<loc>https://karusphere.fr/en/4-assessment-of-a-new-detection-threshold-for-pm10-concentrations-linked-to-african-dust-events-in-the-caribbean-basin-euphrasie-clotilde-et-al-2020-2/</loc>
		<lastmod>2023-03-22T19:42:39+00:00</lastmod>
	</url>
	<url>
		<loc>https://karusphere.fr/2-spectral-observations-of-pm10-fluctuations-in-the-hilbert-space-plocoste-and-calif-2019/</loc>
		<lastmod>2023-03-27T16:49:31+00:00</lastmod>
	</url>
	<url>
		<loc>https://karusphere.fr/3-temporal-scaling-study-of-particulate-matter-pm10-and-solar-radiation-influences-on-air-temperature-in-the-caribbean-basin-using-a-3d-joint-multifractal-analysis-plocoste-and-pavon-dominguez-20/</loc>
		<lastmod>2023-03-27T16:49:37+00:00</lastmod>
	</url>
	<url>
		<loc>https://karusphere.fr/8-multifractal-detrended-cross-correlation-analysis-of-wind-speed-and-solar-radiation-plocoste-and-pavon-dominguez-2020/</loc>
